District
Plastic waste Generated
Plastic waste Collected
Plastic waste Segregated
Plastic waste Processed
Total No. of MRFs- Mechanical
Total Capacity of MRFs - Mechanical
Total No. of MRFs- Manual
Total Capacity of MRFs - Manual
Nos. of Scientific Landfills
Capacity of Scientific Landfills (MT)
Nos. of Legacy waste sites
Quantity of Waste Present in Legacy waste sites (MT)
| Plastic Waste Processor (PWPs) | Total Numbers of PWPs |
|---|---|
| Recyclers | |
| Waste to Energy | |
| Waste to Oil | |
| Co- Processors | |
| Road Making | |
| Industrial Composting – Compostable Plastics | |
| PWP(Non-Packaging) |
| State / UT | Quantity of plastic waste generated (Tonnes) | Quantity of plastic waste collected (Tonnes) | Quantity of plastic waste segregated (Tonnes) | Quantity of plastic waste processed through PWPs |
|---|---|---|---|---|
| Andaman and Nicobar Islands | 492.34 | |||
| Andhra Pradesh | 39,626.45 | |||
| Arunachal Pradesh | 3,755.90 | |||
| Assam | 58,765.00 | |||
| Bihar | 74,263.68 | |||
| Chandigarh | 13,107.15 | |||
| Chhattisgarh | 47,450.00 | |||
| Dadra and Nagar Haveli and Daman and Diu | 4,726.00 | |||
| Delhi | 3,45,000.00 | |||
| Goa | 29,441.00 | |||
| Gujarat | 3,37,693.96 | |||
| Haryana | 1,85,168.00 | |||
| Himachal Pradesh | 6,206.78 | |||
| Jammu and Kashmir | 51,710.60 | |||
| Jharkhand | 20,263.44 | |||
| Karnataka | 3,68,080.00 | |||
| Kerala | 1,20,063.87 | |||
| Ladakh | - | |||
| Lakshadweep | 523.54 | |||
| Madhya Pradesh | 1,38,483.58 | |||
| Maharashtra | 3,11,254.00 | |||
| Manipur | 10,303.00 | |||
| Meghalaya | 191.00 | |||
| Mizoram | 1,514.51 | |||
| Nagaland | 4,785.94 | |||
| Odisha | 51,269.90 | |||
| Puducherry | 12,754.00 | |||
| Punjab | 1,08,332.06 | |||
| Rajasthan | 66,324.57 | |||
| Sikkim | 82.75 | |||
| Tamil Nadu | 4,30,107.00 | |||
| Telangana | 4,72,675.00 | |||
| Tripura | 61.65 | |||
| Uttar Pradesh | 3,75,950.00 | |||
| Uttarakhand | 18,647.75 | |||
| West Bengal | 4,17,925.00 | |||
| Total | 41,26,999.44 |
This is the Beta Version. The figures provided are for testing purpose only and should not be used.